Located in the heart of Safat, Mirza Tube Fittings has built a reputation as a trusted partner for industries requiring reliable and robust brass tube connections. We understand that the integrity of your systems depends on the quality of every single component, which is why our focus is on delivering precision-engineered brass fittings that meet the demanding conditions of Kuwait’s diverse market. Our dedication goes beyond supply, offering expert support to ensure your projects flow smoothly from start to finish.
The strength of our brass tube fittings comes from a carefully balanced composition, primarily an alloy of copper and zinc, often with lead for enhanced machinability. This blend results in a material that naturally resists corrosion, especially from water, making it remarkably durable. Brass is also known for its excellent malleability, allowing us to create fittings with precise threading and a tight, secure seal without compromising the material’s inherent toughness, ensuring a long service life even under pressure.
| Material | Brass |
|---|---|
| Size | 1/16″OD to 2″OD, 2mm OD to 50mm OD |
| Shape | Hex Head, round head and square |
| Technique | 0.01 to 8mm |
| Surface Treatment | Available in BSPT Threaded, NPT threaded |
| Connection Type | Female, Male |
| Nominal Diameter Mm | 1/8″, 1/4″, 1/2″ 5/8″, 3/4″, 1″, 1.25″, 1.5″, 2″, 2.5″, |
| Type | Male Connector, Male Pipe Connector, Male Elbow, Male Adapter, Male Run Tee, Male Branch Tee, Female Connector, Tube Fittings, Female Adapter, Bulkhead Female Connector, Female Elbow, Female Run Tee, Female Branch Tee, Ferrule Union, Elbow Union, Pipe Fittings, Ferrule Union Tee, Reducing Union, Ferrule Reducer, Bulkhead Reducer, Tube Cap, Tube Plug, Flare Fittings, Compression Tube Fittings |
| Brass | Cu | Fe | Pb | Zn |
| Min./Max. | 60.0-63.0 | 0.35 | 2.5-3.0 | Rem. |
| Nominal | 61.5 | – | 2.7 | 35.4 |
| Properties | US Customary |
| Melting Point -Liquidus | 1650 F |
| Melting Point -Solidus | 1630 F |
| Density | 0.307 lb/in3at 68 F |
| Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
| Electrical Conductivity | 26 %IACS @ 68 F |
| Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
| Modulas of Elasticity in Tension | 14000 ksi |
| STANDARD | WERKSTOFF NR. | UNS |
| Brass | 934 | C36000 |
Contact us to get a quick quote for your requirement.
You’ll find our brass tube fittings hard at work in countless essential applications across Kuwait. They are the preferred choice for plumbing and water distribution systems in both residential and commercial buildings due to their rust-resistant nature. Beyond that, they are crucial in HVAC units for refrigerant lines, in pneumatic control systems for air and gas, and in various marine and irrigation projects. Their reliability makes them indispensable for any application where a leak-proof, durable connection for liquids or gases is a necessity.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Mirza Tube Fittings All Rights Reserved.