Home > Hydraulic Stand Pipe Reducer
Nestled in the industrial heart of Safat, Mirza Tube Fittings stands as a trusted name for quality and reliability. We manufacture and supply high-performance components, meticulously crafted to meet the most demanding specifications. Our Hydraulic Stand Pipe Reducer embodies this commitment to excellence, a key piece in the puzzle for building robust and efficient fluid and gas systems across Kuwait.
Forged from superior materials and built to last, the Hydraulic Stand Pipe Reducer is constructed from durable, high-strength alloys. It possesses excellent mechanical properties, including high tensile strength and impressive resistance to corrosion. This robust construction is engineered to withstand the extreme pressures and harsh conditions often found in industrial settings, ensuring a long and reliable service life.
|
STANDARD |
DIN 2353/ ISO 8434-1 |
|
MATERIAL |
MS, CS, SS 304 ,SS 304L , SS 316 ,SS 316L, SS 316TI ( 1.4571) , BRASS , COPPER , DUPLEX , SUPER DUPLEX , INCONEL , MONEL , HASTELLOY , 904L , 6MO, TITANIUM , ALUMNIUM, ALLOY 20 |
|
SERIES |
LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
|
WORKING PRESSURE |
(LOW) LL SERIES – 100 BAR |
|
(MEDIUM)L SERIES – 100 BAR TO 500 BAR |
|
|
(HEAVY)S SERIES – 200 BAR TO 800 BAR |
|
|
SIZE RANGE |
LL SERIES – 4LL TO 12LL |
|
L SERIES – 6L TO 42L |
|
|
S SERIES – 6S TO 38S |
|
|
BODY TYPE |
BAR STOCK |
|
SURFACE |
CARBON STEEL -TRIVALENT ZINC PLATED , YELLOW PLATTING , BLACK PHOSPHATED, |
|
STAINLESS STEEL – EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH |
|
|
TEMPERATURE |
STEEL – (-40* C TO 120*C) ,STAINLESS STEEL – (-60*C TO 400*C) BRASS – (-60*C TO 175*C) |
|
MATERIAL DESIGNATOR |
STAINLESS STEEL – ASTM A 276 , ASTM 182 |
|
STEEL – ASTM 108/A105, JIS G4051 S20C, S45C,/G3201 SF440A. |
|
|
BRASS – ASTM B16 UNS C36000 , ASTM B282 ALLOY 37700 , JIS H3250 C3604 , C3771 , JIS H3250 C3771. |
At Mirza Tube Fittings, we are the largest supplier, manufacturer, and exporter of Hydraulic Stand Pipe Reducer in Safat, Kuwait. Our advanced manufacturing facilities, strategically positioned in the Kuwait, enable us to deliver high-quality solutions to meet your specific requirements. With a robust inventory of over 16,000 tons of top-grade materials, we are well-equipped to fulfil your needs promptly. Our commitment to excellence and efficiency ensures we always have the available stock to support your demands.
| Material | Tube O.D. (D1) (mm) | Tube O.D. (D2) (mm) | H 1 (mm) | H 2 (mm) | L (mm) | l (mm) | T (mm) | PN (bar) |
| Carbon Steel | 8.00 | 6.00 | 17.00 | 14.00 | 38.00 | 23.50 | M14x1.5 | 315 |
| Carbon Steel | 10.00 | 6.00 | 19.00 | 14.00 | 38.00 | 23.50 | M16x1.5 | 315 |
| Carbon Steel | 10.00 | 8.00 | 19.00 | 17.00 | 38.00 | 23.50 | M16x1.5 | 315 |
| Carbon Steel | 12.00 | 6.00 | 22.00 | 14.00 | 38.00 | 23.50 | M18x1.5 | 315 |
| Carbon Steel | 12.00 | 8.00 | 22.00 | 17.00 | 38.00 | 23.50 | M18x1.5 | 315 |
| Carbon Steel | 12.00 | 10.00 | 22.00 | 19.00 | 39.00 | 24.50 | M18x1.5 | 315 |
| Carbon Steel | 15.00 | 6.00 | 27.00 | 14.00 | 38.00 | 23.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 8.00 | 27.00 | 17.00 | 38.00 | 23.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 10.00 | 27.00 | 19.00 | 39.00 | 24.50 | M22x1.5 | 315 |
| Carbon Steel | 15.00 | 12.00 | 27.00 | 22.00 | 39.00 | 24.50 | M22x1.5 | 315 |
| Carbon Steel | 18.00 | 6.00 | 32.00 | 14.00 | 39.00 | 24.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 8.00 | 32.00 | 17.00 | 39.00 | 24.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 10.00 | 32.00 | 19.00 | 40.00 | 25.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 12.00 | 32.00 | 22.00 | 40.00 | 25.50 | M26x1.5 | 315 |
| Carbon Steel | 18.00 | 15.00 | 32.00 | 27.00 | 42.00 | 26.50 | M26x1.5 | 315 |
| Carbon Steel | 22.00 | 6.00 | 36.00 | 14.00 | 40.00 | 25.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 8.00 | 36.00 | 17.00 | 40.00 | 25.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 10.00 | 36.00 | 19.00 | 41.00 | 26.55 | M30x2 | 160 |
| Carbon Steel | 22.00 | 12.00 | 36.00 | 22.00 | 41.00 | 26.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 15.00 | 36.00 | 27.00 | 43.00 | 27.50 | M30x2 | 160 |
| Carbon Steel | 22.00 | 18.00 | 36.00 | 32.00 | 43.00 | 27.00 | M30x2 | 160 |
| Carbon Steel | 28.00 | 6.00 | 41.00 | 14.00 | 41.00 | 26.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 8.00 | 41.00 | 17.00 | 41.00 | 26.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 10.00 | 41.00 | 19.00 | 42.00 | 27.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 12.00 | 41.00 | 22.00 | 42.00 | 27.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 15.00 | 41.00 | 27.00 | 44.00 | 28.50 | M36x2 | 160 |
| Carbon Steel | 28.00 | 18.00 | 41.00 | 32.00 | 44.00 | 28.00 | M36x2 | 160 |
| Carbon Steel | 28.00 | 22.00 | 41.00 | 36.00 | 46.00 | 30.00 | M36x2 | 160 |
| Carbon Steel | 35.00 | 6.00 | 50.00 | 14.00 | 46.00 | 31.50 | M45x2 | 160 |
| Carbon Steel | 35.00 | 8.00 | 50.00 | 17.00 | 46.00 | 31.50 | M45x2 | 160 |
Contact us to get a quick quote for your requirement.
Mirza Tube Fittings is a leading supplier and stockist of premium Hydraulic Stand Pipe Reducer in Safat, Kuwait. Our products are widely utilized across various industries, and we are committed to delivering exceptional service and ensuring high customer satisfaction. Our distinctive finishing techniques set us apart in the metal industry. We are dedicated to consistently providing top-quality products while effectively addressing the needs of our customers.
You’ll typically find Hydraulic Stand Pipe Reducers hard at work in various industrial and construction settings. They are essential in plumbing systems to seamlessly connect pipes of different diameters, facilitating a smooth transition for water, air, or other fluids. They are equally vital in hydraulic and pneumatic systems, helping to control fluid flow and pressure, which is crucial for the operation of heavy machinery, manufacturing equipment, and complex infrastructure projects throughout Kuwait.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Mirza Tube Fittings All Rights Reserved.